SYKORA & DAVENPORT TAKE FIRST PLACE AT 2019 TURKEY BOWL, WIESE & HULSEY WIN BIG BASS SIDE
Thanks to all that participated in the 2019 Anglers in Action Turkey Bowl at Lake of the Ozarks this past weekend. A total of 171 boats competed on Saturday for over $30,000 in prize money. Anglers in Action paid back 25 places on the total weight side, and 25 places on the big bass side, for a payback of 1 place for every 3.42 entries.
Storms and rain moved in the night before the tournament, and followed into the tournament morning. Some sunshine and high winds moved in that afternoon, with temps reaching close to 70 degrees by weigh in.
Marcus Sykora and Bill Davenport set the bar high early on in the weigh-in and wouldn't be caught, bringing in a 5 fish limit that pushed the AiA scales to 20.75 lbs. Mark Wiese and Jay Hulsey followed them up with a 20.10 lb. sack, which included a 7.15 lb. giant that took 1st place on the big bass side.
We want to thank you all for another great event and a solid finish to the 2019 season. Thanks to Bassing Bob and his staff for the coffee/donuts on tournament morning and refreshments at weigh-in. We hope you all have a great Christmas season and a safe and happy New Year. Our 2019 Anglers in Action season will kickoff on February 22nd at Table Rock Lake, followed up by Lake of the Ozarks on February 23rd.
The 2020 Turkey Bowl will take place on November 28th at Lake of the Ozarks. Save The Date !!
Congratulations again to Marcus Sykora & Bill Davenport for their first place finish on the total weight side, and to Mark Wiese and Jay Hulsey for first place on the big bass side.
Marcus & Bill placed took first place overall on the total weight side, and fifth place on the big bass side, for total winnings of $4,000, plus $7,000 in additional incentives.
They reported fishing primarily in the Glaize Arm on Saturday, using 6th Sense crankbaits, E-Factor spinnerbaits, and umbrella rigs armed with Zoom swimming flukes to accumulate their winning bag.
Marcus is sponsored by: Triton, Mercury, MinnKota, HumminBird, TH Marine, Zoom, Chompers, and 6th Sense
Bill is sponsored by: Ardent, Tri-State, Basscast, and E-Factor lures
Jay and Mark hammered LOZ for 20.10 lbs. on Saturday, which included a 7.15 lb. giant. They took first place on the big bass side, and second place on total weight side, for a total of $4,600 in winnings.
They reported fishing the mid lake are, targeting rock changes half way back in the creeks. Mark and Jay caught their fish on a 3/8 ounce black/blue Crock-o-Gator Wiese jig, tipped with a ring craw trailer.
Mark is sponsored by: #chargerboats #mercuryoutboards #lewsfishing #proguidebatteries
#bassinbob #Garmin #PowerPole #CrockOGator #UlrichMarine #ExtremeOutdoors #HUK
Jay is sponsored by: #nitro #mercury # bassproshops
Darryl Zastrow and Mike Scott grabbed 3rd place overall on the total weight side, and 13th place on the big bass side, for total winnings of $1,850.
Sponsored by: Lew's, Crock O Gator
Wiese and Hulsey grabbed 1st place on the big bass side, good for a cool $3,000.
Top 25 Results: Total Weight & Big Bass:
Total Weight:
Marcus Sykora - Bill Davenport | 20.75 lbs | $3,000
Mark Wiese Jr - Jay Hulsey | 20.10 lbs | $1,600
Mike Scott - Darryl Zastrow | 17.87 lbs | $1,500
Jeff Schultz - Cory Seba | 17.16 lbs | $1,200
Brad Jelinek - Brock Reinkemeyer | 16.66 lbs | $1,000
Mike McCrackin - Dale McCrackin | 16.16 lbs | $800
Scott Jones - Dean Dakin | 15.33 lbs | $600
Chris Larkins - Larry Hastings | 15.29 lbs | $500
Greg Lafferty - Cory Lafferty | 15.19 lbs | $450
Dennis Elders - Tyler Elders | 15.17 lbs | $420
Terry Blankenship - Rick Fishback | 14.92 lbs | $400
Chuck Austin - Dale Burgman | 14.80 lbs | $370
Dave Dickherber - Chris Dickherber | 14.38 lbs | $350
Josh Schnable - Jim Schnable | 14.35 lbs | $320
Brett Govreau - Beau Govreau | 14.06 lbs | $300
Jamie Eynard - Nathan Oliver | 13.84 lbs | $300
Kenny Grothoff - John Johnson | 13.49 lbs | $250
Ryan Hopping - Tommy Lowery | 13.31 lbs | $250
Ronnie Dobbs - Troy Eakins | 12.60 lbs | $250
Rob Bueltmann - Ben Verhoff | 12.45 lbs | $220
Cody Ellison - Justin Garner | 11.79 lbs | $200
Mike Castelli - Rich Mullen | 11.16 lbs | $200
Brian Hansen - Matt Wertheimer | 11.04 lbs | $200
Jimmy Davis Jr - Jackie Davis | 10.99 lbs | $200
Frank Sinn - Bill Bostic | 10.90 lbs | $200
Big Bass:
1. Mark Wiese Jr - Jay Hulsey | 7.15 lbs | $3,000
2. Brad Jelinek - Brock Reinkemeyer | 6.38 lbs | $1,600
3. Dennis Elders - Tyler Elders | 5.63 lbs | $1,500
4. Jason Schumer - Crisanto Leanordo Jr | 5.38 lbs | $1,200
5. Marcus Sykora - Bill Davenport | 5.30 lbs | $1,000
6. Randy Conlon - Ashley Ruggles | 5.19 lbs | $800
7. Chuck Austin - Dale Burgman | 5.06 lbs | $600
8. David Short - Jackson Short | 5.06 lbs | $500
9. Rich Eder - Rich Eder Jr | 5.04 lbs | $450
10. Mike McCrackin - Dale McCrackin | 4.92 lbs | $420
11. Justin Bamberger - Roy Stewart | 4.92 lbs | $400
12. Shane Long - Mike Malone | 4.90 lbs | $370
13. Mike Scott - Darryl Zastrow | 4.88 lbs | $350
14. Dave Shelton - Rustin Hayes | 4.56 lbs | $320
15. John Foster - Matt Krekovicit | 4.56 lbs | $300
16. Brett Govreau - Beau Govreau | 4.48 lbs | $300
17. Jeff Schultz - Cory Seba | 4.48 lbs | $250
18. Dave Dickherber - Chris Dickherber | 4.47 lbs | $250
19. Scott Jones - Dean Dakin | 4.46 lbs | $250
20. Jeremy Johnson - Joel Johnson | 4.32 lbs | $220
21. Chris Larkins - Larry Hastings | 4.11 lbs | $200
22. Kenny Grothoff - John Johnson | 4.01 lbs | $200
23. Shannon Green | 3.95 lbs | $200
24. Jamie Eynard - Nathan Oliver | 3.81 lbs | $200
25. Josh Cornelison - Kelly White | 3.69 lbs | $200
Click Here For Complete Results: Total Weight
Click Here For Complete Results: Big Bass
Thanks again for your participation, we appreciate your support. We wish you all a safe and very Merry Christmas season.
God Bless the USA